Sources
| Source | Type | Feed host | Last check |
|---|
| UK Atomic Energy Authority | Agency release | www.gov.uk | OK 2026-11-10 05:37 UTC |
| EUROfusion | Agency release | euro-fusion.org | OK 2026-11-10 05:37 UTC |
| Fusion Industry Association | Trade press | www.fusionindustryassociation.org | OK 2026-11-10 05:37 UTC |
| World Nuclear News | Trade press | www.world-nuclear-news.org | OK 2026-11-10 05:37 UTC |
| ANS Nuclear Newswire | Trade press | www.ans.org | OK 2026-11-10 05:37 UTC |
| Neutron Bytes | Trade press | neutronbytes.com | OK 2026-11-10 05:37 UTC |
| POWER Magazine | Trade press | www.powermag.com | OK 2026-11-10 05:38 UTC |
Labels
| Standard Filing | The item is a regulatory filing with the SEC. The headline is built from the item names in the filing itself. |
| Breaking News | The headline matches a short list of event patterns and at least 2 separate outlets are carrying it. |
| Industry Event | Everything else: contracts, funding, project news, agency announcements. |
Method
Each source's public feed is checked once an hour. Headlines published within 36 hours of each other that share most of their significant words are grouped as one story and shown with a source count. Grouping and labels use fixed rules and no AI, so they can be wrong. Follow the link for the full report.
Back to Fusion News