Sources
| Source | Type | Feed host | Last check |
|---|
| MINING.COM | Trade press | www.mining.com | HTTP 403 |
| The Northern Miner | Trade press | www.northernminer.com | OK 2026-11-10 05:38 UTC |
| Mining Technology | Trade press | www.mining-technology.com | OK 2026-11-10 05:38 UTC |
| International Mining | Trade press | im-mining.com | OK 2026-11-10 05:37 UTC |
| Canadian Mining Journal | Trade press | www.canadianminingjournal.com | OK 2026-11-10 05:37 UTC |
| Resource World | Trade press | resourceworld.com | OK 2026-11-10 05:37 UTC |
| SEC EDGAR: Freeport-McMoRan (FCX) | Regulatory filing | www.sec.gov | OK 2026-11-10 05:38 UTC |
| SEC EDGAR: Newmont (NEM) | Regulatory filing | www.sec.gov | OK 2026-11-10 05:38 UTC |
| SEC EDGAR: Southern Copper (SCCO) | Regulatory filing | www.sec.gov | OK 2026-11-10 05:38 UTC |
| SEC EDGAR: MP Materials (MP) | Regulatory filing | www.sec.gov | OK 2026-11-10 05:38 UTC |
| SEC EDGAR: Alcoa (AA) | Regulatory filing | www.sec.gov | OK 2026-11-10 05:38 UTC |
| SEC EDGAR: Cleveland-Cliffs (CLF) | Regulatory filing | www.sec.gov | OK 2026-11-10 05:38 UTC |
| SEC EDGAR: Albemarle (ALB) | Regulatory filing | www.sec.gov | OK 2026-11-10 05:38 UTC |
| SEC EDGAR: Hecla Mining (HL) | Regulatory filing | www.sec.gov | OK 2026-11-10 05:38 UTC |
| SEC EDGAR: Coeur Mining (CDE) | Regulatory filing | www.sec.gov | OK 2026-11-10 05:38 UTC |
| SEC EDGAR: Energy Fuels (UUUU) | Regulatory filing | www.sec.gov | OK 2026-11-10 05:38 UTC |
| SEC EDGAR: Lithium Americas (LAC) | Regulatory filing | www.sec.gov | OK 2026-11-10 05:38 UTC |
| SEC EDGAR: The Metals Company (TMC) | Regulatory filing | www.sec.gov | OK 2026-11-10 05:38 UTC |
| SEC EDGAR: BHP (BHP) | Regulatory filing | www.sec.gov | OK 2026-11-10 05:38 UTC |
| SEC EDGAR: Rio Tinto (RIO) | Regulatory filing | www.sec.gov | OK 2026-11-10 05:38 UTC |
| SEC EDGAR: Vale (VALE) | Regulatory filing | www.sec.gov | OK 2026-11-10 05:38 UTC |
| SEC EDGAR: Barrick Mining (B) | Regulatory filing | www.sec.gov | OK 2026-11-10 05:38 UTC |
Labels
| Standard Filing | The item is a regulatory filing with the SEC. The headline is built from the item names in the filing itself. |
| Breaking News | The headline matches a short list of event patterns and at least 3 separate outlets are carrying it. |
| Industry Event | Everything else: contracts, funding, project news, agency announcements. |
Method
Each source's public feed is checked once an hour. Headlines published within 36 hours of each other that share most of their significant words are grouped as one story and shown with a source count. Grouping and labels use fixed rules and no AI, so they can be wrong. Follow the link for the full report.
Back to Mining News