Sources
| Source | Type | Feed host | Last check |
|---|
| NASA | Agency release | www.nasa.gov | OK 2026-11-10 06:00 UTC |
| ESA | Agency release | www.esa.int | OK 2026-11-10 05:35 UTC |
| JAXA | Agency release | global.jaxa.jp | HTTP 403 |
| US Space Force | Agency release | www.spaceforce.mil | OK 2026-11-10 05:35 UTC |
| SpaceNews | Trade press | spacenews.com | OK 2026-11-10 05:35 UTC |
| Payload | Trade press | payloadspace.com | OK 2026-11-10 05:35 UTC |
| NASASpaceflight | Trade press | www.nasaspaceflight.com | OK 2026-11-10 05:35 UTC |
| Spaceflight Now | Trade press | spaceflightnow.com | OK 2026-11-10 05:35 UTC |
| European Spaceflight | Trade press | europeanspaceflight.com | OK 2026-11-10 05:35 UTC |
| SpacePolicyOnline | Trade press | spacepolicyonline.com | OK 2026-11-10 05:35 UTC |
| Via Satellite | Trade press | www.satellitetoday.com | OK 2026-11-10 05:35 UTC |
| Ars Technica | Trade press | arstechnica.com | OK 2026-11-10 05:35 UTC |
| SEC EDGAR: Rocket Lab (RKLB) | Regulatory filing | www.sec.gov | OK 2026-11-10 05:35 UTC |
| SEC EDGAR: AST SpaceMobile (ASTS) | Regulatory filing | www.sec.gov | OK 2026-11-10 05:35 UTC |
| SEC EDGAR: Firefly Aerospace (FLY) | Regulatory filing | www.sec.gov | OK 2026-11-10 05:35 UTC |
| SEC EDGAR: Intuitive Machines (LUNR) | Regulatory filing | www.sec.gov | OK 2026-11-10 05:35 UTC |
| SEC EDGAR: Redwire (RDW) | Regulatory filing | www.sec.gov | OK 2026-11-10 06:00 UTC |
| SEC EDGAR: Planet Labs (PL) | Regulatory filing | www.sec.gov | OK 2026-11-10 05:35 UTC |
| SEC EDGAR: BlackSky (BKSY) | Regulatory filing | www.sec.gov | OK 2026-11-10 05:35 UTC |
| SEC EDGAR: Spire Global (SPIR) | Regulatory filing | www.sec.gov | OK 2026-11-10 05:35 UTC |
| SEC EDGAR: Iridium (IRDM) | Regulatory filing | www.sec.gov | OK 2026-11-10 05:35 UTC |
| SEC EDGAR: Globalstar (GSAT) | Regulatory filing | www.sec.gov | OK 2026-11-10 05:35 UTC |
| SEC EDGAR: Viasat (VSAT) | Regulatory filing | www.sec.gov | OK 2026-11-10 05:35 UTC |
| SEC EDGAR: Voyager Technologies (VOYG) | Regulatory filing | www.sec.gov | OK 2026-11-10 05:35 UTC |
Labels
| Standard Filing | The item is a regulatory filing with the SEC. The headline is built from the item names in the filing itself. |
| Breaking News | The headline matches a short list of event patterns and at least 3 separate outlets are carrying it. |
| Industry Event | Everything else: contracts, funding, project news, agency announcements. |
Method
Each source's public feed is checked once an hour. Headlines published within 36 hours of each other that share most of their significant words are grouped as one story and shown with a source count. Grouping and labels use fixed rules and no AI, so they can be wrong. Follow the link for the full report.
Back to Space News